Market report for Lund
Please note that this report is based on example data and therefore is not accurate. Buy a new report to get correct data
Price per square meter
Average m2-price compared with municipality, county and the entire country
| Lund (municipality) | 153.84 kr |
|---|---|
| Skåne (county) | 133.53 kr |
| Entire country | 135.34 kr |
Price per square meter for the area
Compared with the surrounding areas
| Staffanstorp | 134.17 kr |
|---|---|
| Eslöv | 139.22 kr |
| Lomma | 146.90 kr |
| Malmö | 148.77 kr |
| Lund | 153.84 kr |
Price per square meter over time
Price/sqm development the last 12 months
| Jun | 141 |
|---|---|
| Jul | 151 |
| Aug | 148 |
| Sep | 144 |
| Oct | 136 |
| Nov | 124 |
| Dec | 145 |
| Jan | 146 |
| Feb | 149 |
| Mar | 156 |
| Apr | 148 |
| May | 154 |
Demand
Index based comparison with surrounding areas
| Malmö | 108 |
|---|---|
| Lund | 100 |
| Eslöv | 64 |
| Lomma | 63 |
| Staffanstorp | 63 |
Demand by property type
Demand by number of rooms and property type
Advertising time in days
Average advertisement time compared with surrounding areas
| Eslöv | 9.25 |
|---|---|
| Lund | 10.76 |
| Malmö | 12.70 |
| Staffanstorp | 15.01 |
| Lomma | 27.36 |
Advertisement time over time
Development in advertisement time the last 12 months
| Jun | 13 |
|---|---|
| Jul | 12 |
| Aug | 12 |
| Sep | 13 |
| Oct | 13 |
| Nov | 13 |
| Dec | 13 |
| Jan | 12 |
| Feb | 12 |
| Mar | 12 |
| Apr | 12 |
| May | 11 |
Supply
Index based comparison with the surrounding areas
| Malmö | 230 |
|---|---|
| Lund | 100 |
| Eslöv | 40 |
| Staffanstorp | 4 |
| Lomma | 2 |
Supply over time
Index based development for the area in the last 12 months
| Jun | 64 |
|---|---|
| Jul | 108 |
| Aug | 86 |
| Sep | 66 |
| Oct | 51 |
| Nov | 38 |
| Dec | 55 |
| Jan | 72 |
| Feb | 58 |
| Mar | 82 |
| Apr | 92 |
| May | 100 |
Supply by property type
Supply by number of rooms and property type